Important documents
Terms and Conditions
General terms and conditions
Title | Validity | Format | Size |
General business conditions | from 31.01.2025 | 309 kB | |
General business conditions | from 01.01.2024 | 316 kB | |
General business conditions | from 01.10.2022 | 424 kB | |
Amendment No.1 to GBC effective as of 20.07.2022 | from 20.07.2022 | 161 kB | |
Cut-off times for payment transactions | from 07.12.2022 to 06.10.2024 |
224 kB | |
Cut-off times for payment transactions | from 07.10.2024 | 224 kB | |
Terms and Conditions for Bank Correspondents | from 01.01.2024 | 231 kB | |
Terms and Conditions for Bank Correspondents | from 01.01.2025 | 141 kB | |
Business Terms and Conditions for Trading on Financial Markets | from 20.04.2022 | 729 kB | |
Business Terms and Conditions for Trading on Financial Markets | from 25.07.2022 | 733 kB | |
Business Terms and Conditions for Trading on Financial Markets | from 15.03.2023 | 732 kB | |
Business Terms and Conditions for Trading on Financial Markets | from 20.11.2023 | 632 kB |
Accounts
Title | Validity | Format | Size |
Terms and conditions for keeping of current account | from 09.05.2024 to 30.01.2025 |
530 kB | |
Terms and conditions for keeping of current account | from 31.01.2025 | 465 kB |
Credit
Title | Validity | Format | Size |
Terms & conditions for the issuance and use of a ČSOB credit card | from 01.12.2023 | 195 kB | |
Credit business terms and conditions | from 01.01.2022 | 266 kB | |
Credit business terms and conditions ČSOB II. | from 01.06.2024 | 269 kB |
Payment card
Title | Validity | Format | Size |
Terms and conditions for acceptance of payment cards | from 01.10.2022 | 316 kB | |
Terms and conditions for acceptance of payment cards | from 01.07.2023 | 227 kB | |
CSOB Business Term and Conditions for Third-Party Applications | from 15.05.2022 | 101 kB | |
Terms and conditions for the issuance and use of a corporate card | from 01.11.2023 | 187 kB | |
Terms and conditions for the issuance and use of a debit card | from 09.05.2024 to 30.01.2025 |
177 kB | |
Terms and conditions for the issuance and use of a debit card | from 31.01.2025 | 283 kB |
Electronic banking
Title | Validity | Format | Size |
Moja ČSOB and SmartBanking | from 31.01.2025 | 255 kB | |
Moja ČSOB and SmartBanking | from 15.02.2024 to 30.01.2025 |
252 kB | |
Moja ČSOB and SmartBanking | from 01.06.2022 | 237 kB | |
Moja ČSOB and SmartBanking | from 01.07.2021 | 240 kB | |
Moja ČSOB and SmartBanking | from 01.10.2020 | 236 kB | |
BusinessBanking Lite | from 31.01.2025 | 266 kB | |
BusinessBanking Lite | from 01.02.2024 to 30.01.2025 |
282 kB | |
ČSOB BusinessBanking | from 31.01.2025 | 277 kB | |
ČSOB BusinessBanking | from 12.10.2024 to 30.01.2025 |
206 kB | |
Business Banking | from 15.08.2020 | 275 kB | |
Technical Parameters and Specification of Operation of Electronic Banking Services | od 12.10.2024 | 234 kB | |
MultiCash 24 | from 01.08.2017 to 30.01.2025 |
364 kB | |
MultiCash 24 | from 31.01.2025 | 240 kB | |
MultiCash 24 | from 01.08.2017 | 364 kB | |
Requirements for installation MultiCash 24 | from 01.04.2020 | 148 kB | |
Requirements for installation MultiCash 24 | from 01.08.2017 | 274 kB | |
Special Arrangements for the Conclusion of Distance Contracts | from 01.06.2022 | 153 kB |
Price lists
General price lists
Title | Validity | Format | Size |
Price list for ČSOB Smart account | from 01.09.2022 | 121 KB | |
Price list for natural persons - Enterpreneurs and legal entities | from 01.01.2024 to 31.12.2024 |
260 KB | |
Price list for natural persons - Enterpreneurs and legal entities | from 01.01.2025 | 306 KB | |
Amendment no.1 to the Price list for natural persons - Entrepreneurs and Legal Entities | from 09.05.2024 | 93 KB | |
Amendment no.2 to the Price list for natural persons - Entrepreneurs and Legal Entities | from 23.11.2024 | 40 KB | |
Price list for corporate clients and financial institutions | from 01.01.2024 to 31.12.2024 |
220 kB | |
Price list for corporate clients and financial institutions | from 01.01.2025 | 261 kB |
Interest rates
Title | Validity | Format | Size |
Interest rates for deposits in EUR | from 23.11.2024 to 31.12.2024 |
130 kB | |
Interest rates for deposits in EUR | from 01.01.2025 | 91 kB | |
Foreign currency deposits | from 23.11.2024 to 31.12.2024 |
133 kB | |
Foreign currency deposits | from 01.01.2025 | 1,4 MB | |
Existing products not sold any more | from 01.01.2025 | 90 kB |
Forms
General forms
Title | Format | Size |
Employer‘s Confirmation | 76 kB |
Electronic banking
Title | Format | Size |
Questionnaire for installation of MultiCash24 - Qtri s.r.o. | .doc | 122 kB |